Limited Time Sale$85.19 cheaper than the new price!!
| Management number | 215865649 | Release Date | 2026/04/19 | List Price | $56.80 | Model Number | 215865649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 122 keys |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Cross |
| Lock Type | Key |
| Room Type | Home Office |
| Brand Name | XDeer |
| Door Style | lock |
| Item Depth | 4.92 inches |
| Style Name | Key Lock Box |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 13.88 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | XDeer |
| Model Number | XDEER-KEY-ALL |
| Material Type | Top Key Safe |
| Mounting Type | Wall Mount |
| Hardware Color | Black |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 4.88 x 13.74 x 22.4 inches |
| Number of Doors | 1 |
| Storage Options | key hooks |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | wall mount |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Removable |
| Frame Material Type | Alloy Steel |
| Included Components | Keys |
| Number of Compartments | 11 |
| Weight Capacity Maximum | 30.51 Pounds |
| Manufacturer Part Number | XdeerKS39 |
| Item Dimensions D x W x H | 4.92"D x 13.78"W x 22.44"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Key Lock Box |
| Assembly Instructions Description | Assembly required, includes mounting hardware and instructions for easy installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form