Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 216759102 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216759102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858111007964 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Toniiq |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Toniiq |
| Model Number | probiotics for women and men |
| Container Type | Jar |
| Item Nype Name | probiotics for women and men |
| Number of Items | 1 |
| Product Benefits | 200 Billion CFU Probiotic Supplement 30 Verified Third-Party Tested Strains; Fully Shelf-Stable Probiotics with Prebiotic Blend; Extended Release Capsules; 3rd Party Tested;Probiotics for Men & Women |
| Material Features | 200 Billion CFU Probiotic Supplement 30 Verified Third-Party Tested Strains; Fully Shelf-Stable Probiotics with Prebiotic Blend; Extended Release Capsules; 3rd Party Tested; |
| Material Type Free | en_AE |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | NPN |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form