Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 216710947 | Release Date | 2026/04/19 | List Price | $64.00 | Model Number | 216710947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sunny Health & Fitness SF-RW5606 Elastic Cord Rowing Machine provides an outstanding way to increase fitness by burning calories and building muscle in a safe, low-impact way. Made of top-grade steel, this ultra-smooth and quiet rower features an elastic cord resistance with 4 levels of adjustable tension which makes it the perfect addition to your home gym. It comes equipped with large any-slip pedals with straps and an easy-to-read LCD monitor which displays Time, Calories burned, Count, Total Count, Count per minute, and Scan. Featuring the option to fold; the Sunny Health & Fitness Elastic Cord Rowing machine is very portable and can easily be stored away. Maximum user weight 220 lb.
| UPC | 651208808419 651208808433 815749011220 |
|---|---|
| Color | Gray |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Model Name | SF-RW5606 |
| Item Length | 36.5 Inches |
| Item Weight | 34.5 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RW5606 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | Rowing Machine |
| Metrics Measured | Time, Count, Total Count, Calories Burned, Count per Minute, and Scan |
| Tension Supported | 4 |
| Frame Material Type | Alloy Steel |
| Included Components | Rower, User Manual |
| Number of Batteries | 2 AA batteries required. (included) |
| Resistance Mechanism | Elastic Cord |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Manufacturer Part Number | SF-RW5606 |
| Item Dimensions D x W x H | 14"D x 68"W x 21"H |
| Maximum Weight Recommendation | 220.46 Pounds |
| Global Trade Identification Number | 00815749011220 |
| Other Special Features of the Product | Adjustable Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form