Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 216109675 | Release Date | 2026/04/19 | List Price | $240.00 | Model Number | 216109675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications TableDisplay size: 32"Aspect ratio: 16:9Response time: 4ms (GTG)Contrast ratio: 3000:1Product color: WhiteColor Support: Max 1BRefresh Rate: 60HzFlat / Curved: FlatResolutions supported: 4K (3840 x 2160)Brightness: 300 nitsWALL mount: 100 mm x 100 mmFlicker Free: YesHDR10: YesColor Gamut: 99% (CIE1931)Camera: YesBuilt-In Speakers: YesVertical and Horizontal viewing angle: 178 degreeTilt: -2 to +15 degreePort and Connectors: 1 x HDMI, 1 x USB-C and 2 x USB-ADimensions (W X D X H): 28.9 x 7.9 x 24.3 inWeight: 15.9 lbDocztorm: Includes Docztorm USB HUB (Special Edition Portable Docztorm Data Hub; Super Speedy Data Sync Rate upto 5Gbps)
| UPC | 198361897077 |
|---|---|
| Brand | Samsung |
| Color | White |
| Shape | Flat |
| Model Name | M80D |
| Resolution | 4K UHD 2160p |
| Color Gamut | 99 |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Samsung |
| Model Number | M5 M50D |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 3000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | 4K UHD |
| Total USB 30 Ports | 3 |
| Additional Features | Built-In Speakers, Flicker-Free, Tilt Adjustment |
| Hardware Connectivity | HDMI, USB Type C |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 7.9"D x 28.9"W x 24.3"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR10+, AI Upscaling, Flicker-Free, Low Blue Light, 99% Color Gamut (CIE1931) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form