Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 214963826 | Release Date | 2026/04/12 | List Price | $9.20 | Model Number | 214963826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 651074330403 |
|---|---|
| Color | A - Ink |
| Shape | Rectangular |
| Theme | Marble |
| Pattern | Marble |
| Occasion | Anniversary, Birthday, Wedding |
| Tray Type | Bathroom Tray, Vanity Tray |
| Brand Name | Luxspire |
| Style Name | Medium |
| Item Weight | 14.38 Ounces |
| Finish Types | Polished |
| Is Oven Safe | No |
| Manufacturer | Luxspire |
| Model Number | P651074330403 |
| Material Type | Resin |
| Number of Items | 1 |
| Special Feature | Lightweight, portable, sturdy |
| Is Dishwasher Safe | No |
| Item Dimensions L x W x H | 9.65"L x 5.9"W x 1.1"H |
| Product Care Instructions | Wipe With Damp Cloth |
| Recommended Uses For Product | Candles, Cosmetic, Decorative items, Drinks, Jewelry, Perfume, Toiletries |
| Maximum Weight Recommendation | 5 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form