Limited Time Sale$57.60 cheaper than the new price!!
| Management number | 215679746 | Release Date | 2026/04/12 | List Price | $38.40 | Model Number | 215679746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856841008619 |
|---|---|
| Color | Intense Defense |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Kor Shot |
| Unit Count | 24.0 Count |
| Dosage Form | Liquid |
| Manufacturer | Kor Shots |
| Product Benefits | Immune function support |
| Material Features | Certified Organic |
| Special Ingredients | Zinc, Vitamin D |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D and Zinc |
| Manufacturer Part Number | KOR-12PK-Parent |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form