Limited Time Sale$455.99 cheaper than the new price!!
| Management number | 209138460 | Release Date | 2026/03/29 | List Price | $304.00 | Model Number | 209138460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810098516587 |
|---|---|
| Brand | Wearable4U |
| Color | 955 - Whitestone |
| Shape | Round |
| Model Name | Foreruner 955 |
| Resolution | 480 x 272 |
| Sport Type | Running, Triathlon |
| Style Name | Forerunner 970 |
| Screen Size | 1.3 Inches |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | Wearable4U |
| BuiltIn Media | 1x Garmin Forerunner 955 Smartwatch, Whitestone, 1x Power/Data Cable, 1x Wearable4U White EarBuds |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Item Dimensions | 1.83 x 1.83 x 0.57 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, ECG Monitor |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 15 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Communication |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form