Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 214694555 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 214694555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Poultry |
|---|---|
| Occasion | maintenance |
| Pet Type | Cat |
| Item Form | Pellet |
| Brand Name | PET-EVER PureFeast |
| Unit Count | 14.0 Ounce |
| Item Weight | 100 Grams |
| Manufacturer | Gambol Pet Group Co.,Ltd. |
| Model Number | PE-Food-cat-400-poultry |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High protein, easy digestion, urinary care support |
| Additional Features | Freeze-Dried, Raw |
| Special Ingredients | Chicken |
| Allergen Information | BPA-Free, Gluten Free, Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | PE-Food-cat-400-poultry |
| Specific Uses For Product | Food Allergies |
| Animal Food Ingredient Claim | Human-Grade, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | meal, snack |
| Animal Food Nutrient Content Claim | High Protein, Low Magnesium, Low Phosphorus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form