Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 216766522 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216766522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487042128 |
|---|---|
| Flavor | Natural Fruit Flavor |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Chewable |
| Brand Name | FREEDA |
| Unit Count | 180.0 Count |
| Dosage Form | Tablet |
| Manufacturer | FREEDA |
| Product Benefits | Sleep Support |
| Material Features | Gluten Free, Vegan |
| Allergen Information | Gluten Free |
| Age Range Description | Adult, Kid |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | 0421-2 |
| Specific Uses For Product | Healthy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form