Limited Time Sale$12.48 cheaper than the new price!!
| Management number | 216832949 | Release Date | 2026/04/19 | List Price | $8.32 | Model Number | 216832949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Pearl Millet 950g/2lbs |
|---|---|
| Flavor | Sorghum Millet (2 lbs/950g) |
| Cuisine | Indian |
| Protein | 11 Grams |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Grain |
| Specialty | Antioxidants,Gluten-free,Natural,Organic |
| Brand Name | Danodia Foods |
| Unit Count | 32.0 Ounce |
| Item Weight | 950 Grams |
| Manufacturer | Danodia Foods |
| Serving Range | 24-32 servings |
| Coin Variety 1 | Sorghum Millet |
| Container Type | Can |
| Number of Items | 1 |
| Product Shelf Life | 730 Days |
| Item Package Weight | 1 Kilograms |
| Age Range Description | All ages |
| Item Package Quantity | 1 |
| Vitamins And Minerals | 1.5, 115, 12, 4 Milligrams |
| Cultivation Method Claim | No Chemical Fertilizers, No Pesticides |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form