Limited Time Sale$147.54 cheaper than the new price!!
| Management number | 214797355 | Release Date | 2026/04/12 | List Price | $98.36 | Model Number | 214797355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lounge around on Crosley Furniture elegantly designed all-weather wicker Loveseat. Finely crafted with intricately woven wicker over durable steel frames, this timeless piece provides lasting comfort and style. Let your worries fade away as you doze off in the UV/fade resistant cushions.
| UPC | 710244212373 709325312323 |
|---|---|
| Color | Brown With Gray Cushions |
| Shape | Rectangular |
| Theme | Coastal |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | simple |
| Room Type | Patio |
| Sofa Type | Loveseat |
| Back Style | Pillow Back |
| Brand Name | Crosley Furniture |
| Seat Depth | 26 inches |
| Style Name | Loveseat |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 46.5 Pounds |
| Orientation | Upright |
| Seat Height | 15.5 Inches |
| Manufacturer | Crosley Furniture |
| Model Number | KO70092BR-GY |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Resin (with rattan look) |
| Warranty Type | Manufacturer Warranty |
| Item Type Name | Loveseat, |
| Is Customizable | No |
| Item Dimensions | 30 x 28.75 x 53.5 inches |
| Frame Joint Type | Welded |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | UV and weather resistant, rattan look |
| Required Assembly | No |
| Specification Met | Outdoor Furniture Standard |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Finish: Brown and Gray, Material: Fabric 50%, Foam 10%, PE Wicker 15%, Steel 25%, UV-resistant outdoor resin wicker |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Gray |
| Included Components | wicker loveseat |
| Cushion Construction | High-grade foam with polyester cover |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Alloy Steel |
| Seat Back Fill Material | Synthetic Fiber |
| Manufacturer Part Number | KO70092BR-GY |
| Item Dimensions D x W x H | 28.75"D x 53.5"W x 34"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Back Interior Height | 15 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244212373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form