Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216140027 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216140027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | cocopar |
|---|---|
| Color | black |
| Brightness | 300 Candela |
| Model Name | Y238FHLS |
| Resolution | FHD 1080p |
| Color Gamut | 130 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | cocopar |
| Model Number | Y238FHLS |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 × HDMI cable (for video only), 1 × PD Charger with 5ft Cable, 1 × Portable Monitor, 1 × USB-C to USB-C cable (full-featured) |
| Mounting Type | Wall Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Display Technology | LCD |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | 130% sRGB, Blue Light Filter, Built-In Speakers, Portable Large Screen, Wall Mountable |
| Warranty Description | 2 year warranty |
| Hardware Connectivity | 3.5mm Audio, HDMI, Thunderbolt, USB Type C |
| Connectivity Technology | HDMI, USB Type C |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 0.65"D x 21.49"W x 12.8"H |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | sRGB, NTSC, Blue Light Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form